TFT Set 17 Encounters Odds
The table below provides a detailed breakdown of the Opening Encounter probabilities for TFT Set 17. These encounters replace the traditional Portal system and dictate the initial resources or rules for each match:
Updated: April 29, 2026
| Odds | Encounter | ||
| 7% | ![]() Twisted Fate | Golden Gala | Twisted Fate deals out all gold tier augments this game. |
| 7% | ![]() Meepsie | 2-Cost Start | Start with a random 2-cost champion this game. |
| 7% | ![]() Viktor | Upgraded Start | Viktor upgrades your starting champion to 2-star. |
| 7% | ![]() Poppy | Component Anvils | Poppy grants you two component anvils. |
| 7% | ![]() Lissandra | Howling Abyss (5 x 1-costs) | Gain a team of 5 random 1-cost champions. |
| 6% | ![]() Miss Fortune | 3-Cost Start | Start with a random 3-cost champion this game. |
| 5% | ![]() Shen | Prismatic Prelude | Shen’s time rift turns the first augment to prismatic this game. |
| 5% | ![]() Graves | Prismatic Finale | Graves enhances the last augment to be prismatic this game. |
| 5% | ![]() Zoe | Gold Subscription | Zoe grants you gold at the start of every stage. |
| 5% | ![]() Fiora | Silver Scrapes | The last two surviving players gain 70 gold for an epic final fight. |
| 5% | ![]() Talon | Augment Rerolls +1 | Gain +1 Augment rerolls this game. |
| 5% | ![]() Bel’Veth | Double Duplicators | Gain a Lesser Champion Duplicator. On 3-3, gain another. |
| 5% | ![]() Sona | Cheaper Levels | Sona modifies each level to cost 2 XP less. |
| 4% | ![]() Rhaast | Emblem Ensemble | Rhaast begins your journey with 3 random emblems. |
| 4% | ![]() Tahm Kench | Loot Subscription | Tahm Kench grants you highly varied loot at the start of each stage! |
| 4% | ![]() Leblanc | Stage 3 Augments | LeBlanc manipulates augments to be offered on 3-1, 3-2, and 3-3 this game. |
| 4% | No Encounter | No Encounter | There is no encounter this game. |
| 4% | ![]() Ezreal | Reroll Opener | On 2-1, gain 8 free rerolls. |
| 2% | ![]() Morgana | Prismatic Party | Morgana bewitches all augments to prismatic tier this game. |
| 2% | ![]() Ornn | Artifact Anvil (3-3) | On 3-3, all players gain an Artifact Anvil. |
Understanding these odds can help you anticipate the game’s tempo right from the start. Let me know if you’d like a deep dive into the best strategies for any of these specific Opening Encounters!


















