Booster Pack augment loot distributions for TFT Set 17.
Booster Pack (Stage 2)

Gain 10 gold of random champions. (At least one 3-cost guaranteed!)
Set 17 Booster Pack augment loot table
| Odds | Rewards | |||||
|---|---|---|---|---|---|---|
| 13.5% | ![]() | ![]() | ![]() | ![]() | ||
| 13.5% | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 13.5% | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 13.5% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 13.5% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 13.5% | ![]() | ![]() | ![]() | |||
| 8% | ![]() | ![]() | ![]() | |||
| 8% | ![]() | ![]() | ![]() | |||
| 1.5% | ![]() | ![]() | ||||
| 1.5% | ![]() | ![]() | ![]() | ![]() | ![]() |
Booster Pack + (Stage 3)
Gain 18 gold of random champions. (At least one 4-cost guaranteed!)
Set 17 Booster Pack + augment loot table
| Odds | Rewards | ||||||
|---|---|---|---|---|---|---|---|
| 11% | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 11% | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 11% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 11% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 11% | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 11% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 10% | ![]() | ![]() | ![]() | ![]() | |||
| 8% | ![]() | ![]() | ![]() | ![]() | |||
| 8% | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 5% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 3% | ![]() | ![]() | ![]() | ![]() | ![]() |
Booster Pack ++ (Stage 4)
Gain 26 gold of random champions. (At least one 5-cost guaranteed!)
Set 17 Booster Pack ++ augment loot table
| Odds | Rewards | ||||||
|---|---|---|---|---|---|---|---|
| 12% | ![]() | ![]() | ![]() | ||||
| 12% | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 12% | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 12% | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 12% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 12% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 12% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 4% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 4% | ![]() | ![]() | ![]() | ![]() | |||
| 4% | ![]() | ![]() | ![]() | ||||
| 3% | ![]() | ![]() | ![]() | ![]() | |||
| 1% | ![]() | ![]() | ![]() | ![]() | ![]() |
Note:
![]() | 1 Cost Unit |
![]() | 2 Cost Unit |
![]() | 3 Cost Unit |
![]() | 4 Cost Unit |
![]() | 5 Cost Unit |
Champions are added directly to your bench. If your bench is full, they will drop as Loot Orbs on your board.
Synergy with Gods: This augment is extremely effective when combined with Varus’s Blessing (God of Luck), which further increases your chances of hitting 5-cost units in your shop.
- Varus’s Boon: Your team gains 18 health for each total star level in your army, and your 5 cost odds increase by 2%.
In summary, the Booster Pack augment series remains one of the most consistent ways to snowball your lead in TFT Set 17. Whether you’re looking for early tempo with the Silver tier or aiming for a legendary ‘Fast 9’ board with Booster Pack ++, understanding these loot timings is key to outlasting your opponents. Don’t forget to pair them with the right Godly Boons to maximize your high-roll potential and secure that easy victory











